Work with Ethos
Work with Ethos
Finance Report
| ITEM | BANK | TYPE | Total/MB |
| 1 | SCB / ไทยพานิชย์ | OD | 10 |
| 2 | TMB / ทหารไทย | OD | 5 |
| 3 | KBANK / กสิกรไทย | OD | 5 |
| 4 | KRUNGSRI / กรุงศรีอยุธยา | OD | 2 |
Private Company
Private Company



TRUE MOVE COMPANY LIMITED
ADVANCD INFO SERVICE PUBLIC COMPAMY
TOTAL ACCESS COMMUNICATION PUBLIC COMPANY
Past achievements
| Item | Company | Description | Value(Baht) |
| 1 | True move | Site preparation , OFC Installation , Site Relocate , SA Agent , Electrical system installation , Transmission | 200,000,000 |
| 2 | AIS | Painting Tower , Renovation Office , Electrical System , Installation Telephone & Computer system , | 5,000,000 |
| 3 | DTAC | BTS Installation & Commission(2G,3G,4G) | 5,000,000 |
| 4 | Huawei | BTS Installation & Commission(2G,3G,4G) | 20,000,000 |
| 5 | CSS Group | Site preparation , BTS Installation & Commission(2G,3G,4G) | 40,000,000 |
| 6 | AIT | Transmission System | 5,000,000 |
| 7 | Other | Site preparation , BTS Installation & Commission(2G,3G,4G) , Electrical system , SA Agent , Transmission System | 20,000,000 |
